<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickCare - News</title>
	<atom:link href="http://www.clickcare.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clickcare.com/news</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:31:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Medical Office Today&#8221; Shows 8 Popular Apps!</title>
		<link>http://www.clickcare.com/news/2012/02/07/medical-office-today-shows-8-popular-apps/</link>
		<comments>http://www.clickcare.com/news/2012/02/07/medical-office-today-shows-8-popular-apps/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:36:38 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[accountable care]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[popular apps]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=1030</guid>
		<description><![CDATA[Medical Office Today selected iClickCare as one of the 8!  Thank you, Daniel Casciato, for reviewing our app which, after multiple interations since 1996, is finally up to our standards. iClickCare is an easy-to-use tool that enables better patient care&#8230;in the right place, at the right time by the right health care provider.  The yellow [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1031" class="wp-caption alignright" style="width: 442px"><a href="http://www.clickcare.com/news/wp-content/uploads/2012/02/open.png"><img class="size-full wp-image-1031" title="Collaboration with Pictures and Words" src="http://www.clickcare.com/news/wp-content/uploads/2012/02/open.png" alt="iClickCare showing pictures and words" width="432" height="387" /></a><p class="wp-caption-text">Medical Collaboration with Pictures and Words</p></div>
<p><em>Medical Office Today</em> selected iClickCare as one of the 8!  Thank you, Daniel Casciato, for reviewing our app which, after multiple interations since 1996, is finally up to our standards. iClickCare is an easy-to-use tool that enables better patient care&#8230;in the right place, at the right time by the right health care provider.  The yellow stickies are from our colorful User Guides and Online Help, but, most users of the app already are up and running as soon as they choose a password.  Check out page 5:<span style="text-decoration: underline;"> <a href="http://www.medicalofficetoday.com/article/8-popular-apps-medical-practices?page=0,4">www.medicalofficetoday.com/article/8-popular-apps-medical-practices</a> </span>Thanks to all.</p>
<p>BTW, it&#8217;s so much fun to use iClickCare with Siri on the iPhone 4S.  TALK your collaborations instead of trying to hit the right keys. It is amazing and finally here for us all to use. Even &#8220;Vest Telemedicine Daily&#8221;  has spotted us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2012/02/07/medical-office-today-shows-8-popular-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Back &amp; Compare with mHealth</title>
		<link>http://www.clickcare.com/news/2011/09/01/kick-back-compare-with-mhealth/</link>
		<comments>http://www.clickcare.com/news/2011/09/01/kick-back-compare-with-mhealth/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 00:31:41 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[accountable care]]></category>
		<category><![CDATA[community health network]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=993</guid>
		<description><![CDATA[MANY OF US HAVE MIXED EMOTIONS ABOUT LABOR DAY weekend, but, at very least it is a chance to relax and kick back. And in so many parts of our lives, if we just take a moment to step back and see how far we’ve come, it can make all the difference. In iClickCare, stills [...]]]></description>
			<content:encoded><![CDATA[<p>MANY OF US HAVE MIXED EMOTIONS ABOUT LABOR DAY weekend, but, at very least it is a chance to relax and kick back. And in so many parts of our lives, if we just take a moment to step back and see how far we’ve come, it can make all the difference. <a href="http://www.clickcare.com/how_it_works_step3.htm">In iClickCare</a>, stills or video clips or even a patient’s own snapshots&#8230;can all be compared with this new feature using the Compare button. All of the past visits from a single patient can be compared head to head, as part of this <a href="http://clickcare.com/how_it_works_step5.htm">mHealth solution</a>.</p>
<p><strong>Comparing the progression of a wound or a series of xrays or even a changing gait&#8230;is extremely valuable and satisfying. </strong></p>
<p>In the case of the maturing iClickCare grandchild who still doesn’t sleep through the night, when Mom saw these pictures, she remarked: “I forgot how cute she was!” Even in this homey comparison, the Compare button saved the day! <div id="attachment_994" class="wp-caption alignnone" style="width: 575px"><a href="http://www.clickcare.com/news/wp-content/uploads/2011/09/center.jpg"><img src="http://www.clickcare.com/news/wp-content/uploads/2011/09/center.jpg" alt="New Compare button feature" title="New Compare Feature" width="565" height="398" class="size-full wp-image-994" /></a><p class="wp-caption-text">Compare the Different Visits of One Patient</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/09/01/kick-back-compare-with-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium in Scranton 7/18/11</title>
		<link>http://www.clickcare.com/news/2011/07/12/symposium-inscranton-71811/</link>
		<comments>http://www.clickcare.com/news/2011/07/12/symposium-inscranton-71811/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:21:54 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=970</guid>
		<description><![CDATA[The Colonnade is a wonderful venue for the Wound Institute and ClickCare in which to have an enlightening day of learning about collaborative innovations in wound care delivery. 
This fabulous renovation started in 1870 as the stately residence of Col. Austin Blair, son of prominent Scranton businessman James Blair. The elder Mr. James Blair was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolonnade401.com/">The Colonnade</a> is a wonderful venue for the <a href="http://wn.myfoxnepa.com/Global/category.asp?C=179283">Wound Institute</a> and ClickCare in which to have an enlightening day of learning about <a href="http://www.clickcare.com/pdf/WCS_Scranton.pdf">collaborative innovations in wound care delivery</a>. </p>
<p>This fabulous renovation started in 1870 as the stately residence of Col. Austin Blair, son of prominent Scranton businessman James Blair. The elder Mr. James Blair was an original stockholder in both the D.L.&#038;W Railroad and the Lackawanna Iron &#038; Steel Company. He was also the founder and President of the Scranton Savings Bank. Col. Blair followed his father into the banking business.</p>
<p>Mr. Blair and his wife entertained often. Mrs. Blair was reputed to be a grand hostess, and horses and carriages brought regular guests along Jefferson Avenue. The activity on July 18th, however, propels us into the 21st Century and introduces very innovative activities from the Wound Institute and Research Center of Dunmore, PA. </p>
<p>Dr. Michael Moore, Nanci Dobson, and Angela Speziale are the modern day hosts and hostesses of this eagerly anticipated event. <a href="http://www.eventbrite.com/myevent?eid=1775878701">Impromptu registration</a> is still possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/07/12/symposium-inscranton-71811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing the User Guides</title>
		<link>http://www.clickcare.com/news/2011/06/27/printing-the-user-guides/</link>
		<comments>http://www.clickcare.com/news/2011/06/27/printing-the-user-guides/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:33:10 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Sneak Previews]]></category>
		<category><![CDATA[Users]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=949</guid>
		<description><![CDATA[Welcome inside ClickCare&#8230;
ClickCare prints training manuals for you that are extremely detailed and unique. They are born of the concept that healthcare providers are not software designers, but instead, very busy folks who want to do things right!
There is a user guide for both the webclient and the iPhone.  The one is essentially a [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome inside ClickCare&#8230;</p>
<p>ClickCare prints training manuals for you that are extremely detailed and unique. They are born of the concept that healthcare providers are not software designers, but instead, very busy folks who want to do things right!</p>
<p>There is a user guide for both the webclient and the iPhone.  The one is essentially a life size simulation of a laptop and the other, a smartphone. The directions take the user step by step through the story of a particular consultation. As more features are added, the guide has thickened; now with so many features up and running, the web guide is 58 pages and the iPhone guide is 42 pages.</p>
<p>Explanations are spelled out on yellow stickies in the most straight-forward manner imaginable. Please contact us for purchase and shipping arrangements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/06/27/printing-the-user-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invite View-Only for Family Members</title>
		<link>http://www.clickcare.com/news/2011/06/05/invite-view-only-for-family-members/</link>
		<comments>http://www.clickcare.com/news/2011/06/05/invite-view-only-for-family-members/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 22:11:43 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=930</guid>
		<description><![CDATA[“This is revolutionary! I could communicate directly about my daughter and see the past pictures and plans. I also added an updated picture&#8230;the open communication was so reassuring.”          Mom in Upstate NY
Family members (or other authorized individuals) may request an Invite to view-only. After the secret [...]]]></description>
			<content:encoded><![CDATA[<p>“This is revolutionary! I could communicate directly about my daughter and see the past pictures and plans. I also added an updated picture&#8230;the open communication was so reassuring.”          <em>Mom in Upstate NY</em></p>
<p>Family members (or other authorized individuals) may request an Invite to view-only. After the secret password has been shared by phone or in person, the family member receives a link by email. This invite opens up a very private and secure view of the medical collaboration for a particular visit. The invitee may add a comment, and view subsequent responses in the collaboration, and even add a picture. In the visit pictured to the right and below, the invitee attached a diagram that greatly contributed to the discussion. Typically, a family member will view the collaboration and possibly add an updated picture or some personal, new information, making this feature way more robust than implied. Think of the wonderful applications for our patients!</p>
<div id="attachment_931" class="wp-caption alignright" style="width: 573px"><a href="http://www.clickcare.com/news/wp-content/uploads/2011/06/screen_view.jpg"><img class="size-full wp-image-931" title="View-Only screen" src="http://www.clickcare.com/news/wp-content/uploads/2011/06/screen_view.jpg" alt="Invite View-Only Feature" width="563" height="408" /></a><p class="wp-caption-text">Invite View-Only Feature</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/06/05/invite-view-only-for-family-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYMAC Summit in DC, May 18-19, 2011</title>
		<link>http://www.clickcare.com/news/2011/05/21/nymac-summit-in-dc-may-18-19-2011/</link>
		<comments>http://www.clickcare.com/news/2011/05/21/nymac-summit-in-dc-may-18-19-2011/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:57:21 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sneak Previews]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=917</guid>
		<description><![CDATA[NYMAC stands for New York and Mid-Atlantic Consortium for Genetic and Newborn Screening Services, part of the NYS Department of Health, one of seven such regional collaboratives in the US. The NYMAC Summit in Washington DC was a breath of fresh ideas and needs. Luba Djurdjinovic MS (Director of the Ferre Institute) and Donna Cashman [...]]]></description>
			<content:encoded><![CDATA[<p>NYMAC stands for New York and Mid-Atlantic Consortium for Genetic and Newborn Screening Services, part of the NYS Department of Health, one of seven such regional collaboratives in the US. The <a href="http://www.wadsworth.org/newborn/nymac/">NYMAC Summit</a> in Washington DC was a breath of fresh ideas and needs. Luba Djurdjinovic MS (Director of the Ferre Institute) and Donna Cashman PHN MS invited ClickCare to attend. The human genome is BIG and a colossal breakthrough for personalized medicine&#8230;but, healthcare providers need to incorporate it into their working lives through collaborating with experts in genetics. This gave us an opportunity to toot our horn about collaboration. And the genetic experts, well, they were there in force&#8230;what a wonderful forum for learning! This was a place to see people who love their work and that was the vision that we took home with us.</p>
<p>The potential for ClickCare to be part of the best changes in improved healthcare delivery was obvious from the interest exhibited in care coordination and expedient, quality care for all on both the state and federal level.</p>
<p>Bonnie Frederick, MS, and Kate Tullis, PhD did a spectacular job planning and coordinating this meeting, supported by HRSA/MCHB, that missed not a single need or calorie. Many kudos for their brilliance, kindness and hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/05/21/nymac-summit-in-dc-may-18-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Meeting in Tampa, 5/1-5/3/2011</title>
		<link>http://www.clickcare.com/news/2011/05/05/ata-meeting-in-tampa-may-1-3-2011/</link>
		<comments>http://www.clickcare.com/news/2011/05/05/ata-meeting-in-tampa-may-1-3-2011/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:51:40 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Telecomm Advances]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=900</guid>
		<description><![CDATA[Good journalism doesn&#8217;t have to be stuffy, mean, nor aggressive as shown at the ATA.  In the plenary session, David Pogue of the NY times drew out the character and vision of an icon of our times&#8230;Dr. Martin Cooper, the inventor of the cellphone. Hard to remember back to 1972 and life without mobility. [...]]]></description>
			<content:encoded><![CDATA[<p>Good journalism doesn&#8217;t have to be stuffy, mean, nor aggressive as shown at the ATA.  In the plenary session, David Pogue of the NY times drew out the character and vision of an icon of our times&#8230;Dr. Martin Cooper, the inventor of the cellphone. Hard to remember back to 1972 and life without mobility. After hearing David&#8217;s &#8220;music,&#8221; <a href="http://buto.tv/RNCkR">http://buto.tv/RNCkR</a>, we must bring that mobility back to our patients!</p>
<p>Dena Puskin was another ATA winner.  The advice and encouragement that she extended to so many of us all made her a great choice for the ATA&#8217;s Individual Award. She saw the early form of many projects just as she had faith in what is now iClickCare.</p>
<p>The commitment and vision of our colleagues was combined the general growth and optimism of the ATA.  It was the largest ATA meeting ever with nearly 4000 attendees from the US and abroad.  Vital collaboration tools are being born, made, and used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/05/05/ata-meeting-in-tampa-may-1-3-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClickCare in Dallas, streaming VIDEO</title>
		<link>http://www.clickcare.com/news/2011/03/05/iclickcare-in-dallas-streaming-vide/</link>
		<comments>http://www.clickcare.com/news/2011/03/05/iclickcare-in-dallas-streaming-vide/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:36:26 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[Wound Care]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=842</guid>
		<description><![CDATA[We&#8217;ve just returned from the wonderful teaching and the meeting of new friends at the Wound Care Symposium. Annette Hamel brought many super people together and made a great success! And, of course, Dr. Matt Pompeo and Kris Dalseg, two truly gifted teachers, were able to keep the attention of the audience, no trouble, for [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just returned from the wonderful teaching and the meeting of new friends at the Wound Care Symposium. Annette Hamel brought many super people together and made a great success! And, of course, Dr. Matt Pompeo and Kris Dalseg, two truly gifted teachers, were able to keep the attention of the audience, no trouble, for two days on a weekend. See our streaming video for a 30 second peek: </p>
<p><object type="application/x-shockwave-flash" data="http://buto.tv/player/swf/Gpm6n" width="320" height="216"><param name="movie" value="http://buto.tv/player/swf/Gpm6n" /><param name="flashvars" value="video_id=Gpm6n" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><video width="960" height="720" src="http://buto.tv/videos/source_file/m4v/256/Gpm6n" poster="http://buto.tv/videos/source_file/jpg/poster/Gpm6n" controls="controls"><img src="http://buto.tv/videos/source_file/jpg/poster/Gpm6n" width="320" height="216" alt="You must install Adobe Flash Player 9 or higher to view this video" /></video></object></p>
<p>The group&#8217;s interest in pictures/words for communication and collaboration was gratifying. The discussion regarding the importance of pictures in avoiding litigation was impressive. Ashley Thomlinson from Cantex Senior Communities was excited to win a new iPod Touch from ClickCare. All in all&#8230;good food, good friends, and lots of learning for the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/03/05/iclickcare-in-dallas-streaming-vide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://buto.tv/videos/source_file/m4v/256/Gpm6n" length="1372667" type="video/x-m4v" />
		</item>
		<item>
		<title>Exciting Dallas Wound Care Symposium</title>
		<link>http://www.clickcare.com/news/2011/02/17/exciting-dallas-wound-care-symposium/</link>
		<comments>http://www.clickcare.com/news/2011/02/17/exciting-dallas-wound-care-symposium/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:30:48 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=825</guid>
		<description><![CDATA[This weekend, the new and unique pressure mapping system AND the new collaborative teaching of ClickCare! The Force Sensor Array &#8220;FSA&#8221; mapping system is a standardized technique which compares different mattresses in terms of their ability to reduce interface pressure.  This testing should be considered for all facilities. It allows them to assess which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This weekend, the new and unique pressure mapping system AND the new collaborative teaching of ClickCare!</strong> The Force Sensor Array &#8220;FSA&#8221; mapping system is a standardized technique which compares different mattresses in terms of their ability to reduce interface pressure.  This testing should be considered for all facilities. It allows them to assess which mattress systems to have available and use in specific situations.</p>
<p>iClickCare will be used throughout the conference as a collaborative teaching tool to enable Dr. Pompeo and Kris Dalseg, MS, PT to work directly and personally with the registrants. Everyone will have their own iClickCare account to use from their desktop, laptop, iPhone &#038; iPod Touch during the show and for post-conference collaboration.  And there will be a drawing for a free iPod Touch at the end of the conference!</p>
<p>Participants can receive 12.5 CEU credits, skills certification and hands-on experience with equipment from Celleration, Wound Care Concepts, Misonix, Hill Rom, 3M Skin Health, KCI, Links Medical Products, Preston Wound Care, Arobella, Aria Home Health, Transitional Home Health Care, HealthPoint, WoundVision Consulting, and ClickCare. <a href="https://na3.salesforce.com/sfc/p/5000000079JPkMD5w37j_auJyoMsGUoCur3slhY=">The full agenda is here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/02/17/exciting-dallas-wound-care-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward after Year&#8217;s End</title>
		<link>http://www.clickcare.com/news/2011/01/07/looking-forward-after-years-end/</link>
		<comments>http://www.clickcare.com/news/2011/01/07/looking-forward-after-years-end/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:08:29 +0000</pubDate>
		<dc:creator>ClickCare</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Telecomm Advances]]></category>

		<guid isPermaLink="false">http://www.clickcare.com/news/?p=810</guid>
		<description><![CDATA[There is a lot to talk about.  Year end is for reflection.  Year beginning is for looking forward.  We are reticent to predict (as in “Doctor, how long does she have to live?”), but it seems as if all the buzz of stimulus monies, of EMRs, of personal health, of debate over [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot to talk about.  Year end is for reflection.  Year beginning is for looking forward.  We are reticent to predict (as in “Doctor, how long does she have to live?”), but it seems as if all the buzz of stimulus monies, of EMRs, of personal health, of debate over health care, some fundamentals have been forgotten.  Forget fundamentals, disregard principles, abandon commitments; but if you do so, you will be reminded that you “Can’t Fool Mother Nature”.</p>
<p>So we want to look forward to where ClickCare will fit in.</p>
<p>Three diverse concepts relate to each other:  EMRs, Twitter with information overload, and the Cloud.</p>
<p>Many of us have made large, very large, investments in licensing, infrastructure and workflow for EMR/EHRs.  We have spent a lot of human capital to be sure that we get on the wagon with meaningful use. We have kept a very close eye on stimulus money. Why would we want to challenge ourselves even more?  Why, then, are we unsure of ourselves?  Perhaps, we feel that the fable of the Emperor’s New Clothes might come true.  Perhaps, we can see no end in sight. Please check out our blog to see how we can <a href="http://clickcare.com/blog">empower whatever we have at a point in time&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clickcare.com/news/2011/01/07/looking-forward-after-years-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

